Eastside Quilters: Calendar of Events
|
Please NOTE : ALL guild class opportunities are show in white boxes and are for Eastside Quilters’ members, with guests invited as space is available. Contact us if you are interested.
ESQ’s goal is to enhance your quilting knowledge through lecture and class events. We invite you to become a member to advance your current skill level and your enthusiasm for QUILTING!
Area quilt and fabric shows are open to everyone and are shown in background color boxes. They have links to websites.
All regional exhibits or longer shows are listed on the Event Detail page.
Note: TBD = to be decided
| July 2010 | ||||||
| Happy 4th | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 Picnic Charity Challenge Show & Tell New "No Rules" Challenge |
16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 31st 6th Annual Coburg, Oregon Quilt Show & Tea "The Magic of Quilts" 9 am - 4 pm Featuring the Hoffman Challenge Paisley Trunk Show Traditional and Art Quilts on display and for sale Free admission and free parking For more information go to www.coburgquiltshow.org |
| August 2010 | ||||||
| Long Lazy Days of Summer | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 6th-7th 20th Quilts by the Sea Friday, August 6, 10-7, Saturday, August 7, 10-5 Newport Rec Center, 225 SE Avery Street, Newport, Oregon Featuring over 200 quilts, raffle quilt, demonstrations, small quilt auction, unique vendors, member boutique, door prizes, children's corner, refreshments. General admission: $5.00, Children under 12: Free For more information go to www.oregoncoastalquilters.org | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 Reynola Pakusich : Circle Play www.pakusich.com Lecture : Day only + Workshop 1- 4:30 ; cost TBD |
20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2010 | ||||||
| Good Ol' Golden Rule Days | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 Quick & Easy Gifts Demos |
17 Innovations 2010 September 15 - 18,2010 Tacoma Convention Center, Tacoma, WA |
18 |
| 19 18th-19th A Sea of Quilts XVI Coos Sand 'n Sea Quilt Guild's Quilt Show 2010 in Coos Bay, Oregon, Boys & Girls Club, 3333 Walnut Ave., Coos Bay, Saturday - September 18 - 10am-5pm, Sunday - September 19 - 10am-4pm $3 admission A quilt show featuring over 250 quilts, hourly demonstrations, exhibits, quilt block challenge entries, as well as challenge quilted articles, a vendors mall, a boutique of hand-made items, vintage quilts, the raffle quilt and, of course, a snack bar with a seating area. For more information contact Linda Mason 541-404-7638 or dyeingartist@yahoo.com | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | ||||||
| Harvest Time | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 2nd-3rd Quilted Memories Emerald Valley Quilters in Eugene, OR, Lane County Fairgrounds, 796 W.13th Street, Eugene, OR Sat. 10-5, Sun. 10-4, One-day pass: $5.00, Two-day pass: $8.00 Demonstrations, raffle quilt, vendors, special display , small quilt auction, wearable art fashion show, quilters deli espresso cafe. Featured Quilter: Marsha McCloskey | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | "15 15th-17th Washington State Quilters--Spokane Chapter presents their 32nd Annual Quilt Show: "Women's Voices" Fri & Sat 10 - 7, Sun 10 - 5 Celebrating the many ways women express themselves, their art and the 100th Year Anniversary of Washington State granting women the Right to Vote. Featured Quilter Karen Brown. Spokane County Fair & Expo Center, 404 N. Havana, Spokane Valley, Washington, $7 for all three days--children 11 and under free. Over 600 quilted items displayed, merchant mall, hourly demonstrations, WSQ’s Boutique of handmade items, the traveling Hoffman Challenge Quilts, Free Parking. http://www.wsqspokane.org/ |
16 |
| 17 | 18 | 19 | 20 | 21 Show & Tell "No Rules" Challenge Fall Challenge to Show in December Message in a Bottle or Seasonal Speaker : Margaret Kamikawa "Same Fabric - Different Results" Tweener Margaret's choice : 1:00 to 4:30; Cost TBD |
22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
| Happy Thanksgiving | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 Barbara Fiddes Quilting is Indonesia and India Slide show and lecture (pending) |
19 |
20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 19 | 30 | ||||
| December 2010 | ||||||
| Happy Holidays | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 Holiday Potluck Fall Challenge Show & Tell |
17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2011 | ||||||
| Happy New Year | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 |
12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 Ugly Fabric Challenge (its fun!) -- See instructions under Challenges |
21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2010 | ||||||
| Happy Valentines | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 Red & white squares and exchange Lois Hallock -(Day only) Creating your Perfect Sewing Place |
19 - 20 A Quilter's Journey by Kitsap Quilters |
|
| 21 | 22 | 23 | 24 | 25 - 28 Sewing & Stitchery Expo at Puyallup Fairgrounds |
||
| March 2010 | ||||||
| Spring is Comin! | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 NWQ 36th Annual Quilt Show "A Festival of Quilts" March 12, 13, 14, 2010; 10-6 Portland Expo Center, Exhibit Hall A 2060 N. Marine Drive, Portland, OR |
13 |
| 14 | 15 | 16 | 17 | 18 Ugly Fabric Challenge Show and Tell: Day and night group vote TWEENER - Peggy Ellis - Whacky Wedges class (Day) Fee: $20.00 Night only - Cheryl Tolbert - Two-color binding |
19 - 21 Quilters Anonymous Quilt Show 'Tradition Meets Innovation' |
|
| 21 | 22 | 23 | 24 | 25 | 26 - 27 Smell the Roses ....Quilt Your Dreams by Tri-City Quilters, in Kennewick, WA |
|
| 28 | 29 | 30 | 31 | |||
| April 2010 | ||||||
| April Fools | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 - 3 Clark County Quilter's 35th Annual Quilt Show "Northwest Communities" in Vancouver, WA |
2-3 Fidalgo Island Quilters Show “Piecework Passages – Sunshine and Waves” in Anacortes Friday, April 2 10 am – 6pm Saturday, April 3 10 am –5pm Style Show on Saturday – 1pm |
|||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 Lorrine Torrence Design Elements : Day and night |
16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2010 | ||||||
| Happy May Days | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | Wild Rose Retreat 18-20 or 21-23, or 24-26 TBD |
19 | 20 TBD : Any Suggestions??? |
21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 26th-28th Tillamook County Quilters Show Tillamook County Fair Grounds 4603 Third Street, Tillamook, OR |
29 |
| 30 | 31 | |||||
| June 2010 | |||||||
| Brides Galore | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 Silent Auction TWEENER : Nancy Tagge - Curved Piecing (Day workshop, night demo or workshop) |
17 - 19 "Trees" The NQA 41st Annual Quilt Show in Columbus, OH |
18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 25th-27th Sandy Historical Society presents: "Quilts in Our Own Backyard". Friday & Saturday 10-5, Sunday noon-4. Adults: $4/Seniors & Youth (6-12): $3/Children 5 & under: free. Sandy High School, 17100 Bluff Road, Sandy, OR. www.sandyhistorical.org, 503-661-6017 Featured artist: Michelle Byrom. 140+ quilts, vendors' mall, Home of the Brave, Village Kids, quilt-turning/story telling event. | 26 | |
| 27 | 28 | 29 | 30 | ||||
|
|
Created by Celia Tomlin.
Maintained by
and
for Eastside Quilters
|
Last Changed - 11 August 2010
| |